✨ New Arrivals Just Dropped!Explore

JBL Powered Speaker - EON610
Specifications
| Powered | Yes |
| Power Configuration | Bi-amped |
| LF Driver Size | 1 x 10"" |
| HF Driver Size | 1 x 2414H compression driver |
| LF Driver Power Amp | 700W (peak), 350W (continuous) |
| HF Driver Power Amp | 300W (peak), 150W (continuous) |
| Total Power | 1000W (peak), 500W (continuous) |
| Inputs | 2 x XLR-1/4"" combo |
| Outputs | 1 x XLR (thru) |
| Bluetooth | Yes |
| Wireless | Bluetooth |
| Frequency Range | 52Hz-20kHz (±10dB) |
| Frequency Response | 60Hz-20kHz |
| Crossover Frequency | 1.8kHz |
| Maximum Peak SPL | 124dB SPL |
| Horizontal Coverage Angle | 110 Degrees |
| Vertical Coverage Angle | 60 Degrees |
| Signal Processing | DSP Presets, EQ |
| Enclosure Material | Polypropylene |
| Mounting Options | Pole Mount with 1.41"" socket, Floor Wedge, 3 x M10 Fly Points |
| Power Source | Standard IEC AC cable |
| Height | 21.9"" |
| Width | 12.6"" |
| Depth | 11.6"" |
| Weight | 26 lbs. |
$819.33
JBL Powered Speaker - EON610—
$819.33
JBL Powered Speaker - EON610
Specifications
| Powered | Yes |
| Power Configuration | Bi-amped |
| LF Driver Size | 1 x 10"" |
| HF Driver Size | 1 x 2414H compression driver |
| LF Driver Power Amp | 700W (peak), 350W (continuous) |
| HF Driver Power Amp | 300W (peak), 150W (continuous) |
| Total Power | 1000W (peak), 500W (continuous) |
| Inputs | 2 x XLR-1/4"" combo |
| Outputs | 1 x XLR (thru) |
| Bluetooth | Yes |
| Wireless | Bluetooth |
| Frequency Range | 52Hz-20kHz (±10dB) |
| Frequency Response | 60Hz-20kHz |
| Crossover Frequency | 1.8kHz |
| Maximum Peak SPL | 124dB SPL |
| Horizontal Coverage Angle | 110 Degrees |
| Vertical Coverage Angle | 60 Degrees |
| Signal Processing | DSP Presets, EQ |
| Enclosure Material | Polypropylene |
| Mounting Options | Pole Mount with 1.41"" socket, Floor Wedge, 3 x M10 Fly Points |
| Power Source | Standard IEC AC cable |
| Height | 21.9"" |
| Width | 12.6"" |
| Depth | 11.6"" |
| Weight | 26 lbs. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Powered | Yes |
| Power Configuration | Bi-amped |
| LF Driver Size | 1 x 10"" |
| HF Driver Size | 1 x 2414H compression driver |
| LF Driver Power Amp | 700W (peak), 350W (continuous) |
| HF Driver Power Amp | 300W (peak), 150W (continuous) |
| Total Power | 1000W (peak), 500W (continuous) |
| Inputs | 2 x XLR-1/4"" combo |
| Outputs | 1 x XLR (thru) |
| Bluetooth | Yes |
| Wireless | Bluetooth |
| Frequency Range | 52Hz-20kHz (±10dB) |
| Frequency Response | 60Hz-20kHz |
| Crossover Frequency | 1.8kHz |
| Maximum Peak SPL | 124dB SPL |
| Horizontal Coverage Angle | 110 Degrees |
| Vertical Coverage Angle | 60 Degrees |
| Signal Processing | DSP Presets, EQ |
| Enclosure Material | Polypropylene |
| Mounting Options | Pole Mount with 1.41"" socket, Floor Wedge, 3 x M10 Fly Points |
| Power Source | Standard IEC AC cable |
| Height | 21.9"" |
| Width | 12.6"" |
| Depth | 11.6"" |
| Weight | 26 lbs. |













